| Glebokie | AYZENMAN | Geves | Chaim | Head of Household | 48 | 3 | 409 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 31 | 340 | |||||||||
| AYZENMAN | Afroim | Geves | Son | Died | ||||||
| 5 | 1849 | |||||||||
| AYZENMAN | Chaim | Geves | Son | 17 | ||||||
| missing | ||||||||||
| AYZENMAN | Abram | Geves | Son | 12 | ||||||
| AYZENMAN | Dverka | Gershon | Wife | 46 | ||||||
| AYZENMAN | Golda | Geves | Daughter | 16 | ||||||
| Town | Surname | Given Name | Father | Relationship | Age This | Reason Left | Comments | Date | Page | Publication Type |
| Uyezd | Age Last | Year | Registration | Archive / Fond etc | ||||||
| Guberniya | Former Registration | |||||||||
| Glebokie | AYZYKMAN | Noson | Chaim | Head of Household | Died | 3 | 404 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 42 | 1845 | 307 | ||||||||
| AYZYKMAN | Sheyna | David | Wife | 59 | ||||||
| Glebokie | BASEVKIN | Itsyk | Yankel | Head of Household | 43 | 3 | 378 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 26 | 88 | |||||||||
| BASEVKIN | Avsey | Itsyk | Son | 16 | ||||||
| BASEVKIN | Yankel | Itsyk | Son | Conscripted | born in or after 1834 | |||||
| 1850 | ||||||||||
| BASEVKIN | Baseva | Avsey | Wife | 40 | ||||||
| BASEVKIN | Gisa Dvera | Itsyk | Daughter | 10 | ||||||
| Glebokie | BASH | Shlioma | David | Head of Household | 55 | 3 | 381 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 38 | 122 | |||||||||
| BASH | Cherna | David | Wife | 24 | ||||||
| Town | Surname | Given Name | Father | Relationship | Age This | Reason Left | Comments | Date | Page | Publication Type |
| Uyezd | Age Last | Year | Registration | Archive / Fond etc | ||||||
| Guberniya | Former Registration | |||||||||
| Glebokie | BASIN | Girsha | Wulf | Head of Household | 3 | 376 | Revision List | |||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 25 | 1847 | 67 | ||||||||
| Glebokie | BEKER | Itsyk | Menko | Head of Household | 51 | 3 | 412 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 34 | 360 | |||||||||
| BEKER | Abram | Menko | Brother | |||||||
| 16 | 1849 | |||||||||
| BEKER | Rayna | Kopel | Wife | 40 | ||||||
| Glebokie | BEKER | Nekhemia | Minko | Head of Household | 35 | 3 | 413 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 18 | 363 | |||||||||
| BEKER | Leyzer | Nekhemia | Son | 16 | ||||||
| BEKER | Gdalia | Nekhemia | Son | 6 | ||||||
| BEKER | Hiyena | Notko | Wife | 40 | ||||||
| Town | Surname | Given Name | Father | Relationship | Age This | Reason Left | Comments | Date | Page | Publication Type |
| Uyezd | Age Last | Year | Registration | Archive / Fond etc | ||||||
| Guberniya | Former Registration | |||||||||
| Glebokie | BEKER | Gdalia | Menko | Head of Household | Died | 3 | 423 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 41 | 1845 | 442 | ||||||||
| BEKER | Mikhel | Gdalia | Son | Died | ||||||
| 7 | 1849 | |||||||||
| BEKER | Genia | Mordukh | Wife | 60 | ||||||
| BEKER | Shifra Ester | Gdalia | Daughter | 13 | ||||||
| Glebokie | BELKIN | Yankel | Pinkhus | Head of Household | 3 | 387 | Revision List | |||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 21 | 1847 | 171 | ||||||||
| BELKIN | Leah | Yankel | Daughter | 12 | ||||||
| Glebokie | BERKEN | Chaim | Berko | Head of Household | Died | 3 | 426 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 67 | 1838 | 462 | ||||||||
| BERKEN | Mendel | Shmuel | Grandchild | Died | ||||||
| 12 | 1835 | |||||||||
| BERKEN | Shebshel | Abram | Nephew | 19 | ||||||
| missing | ||||||||||
| Town | Surname | Given Name | Father | Relationship | Age This | Reason Left | Comments | Date | Page | Publication Type |
| Uyezd | Age Last | Year | Registration | Archive / Fond etc | ||||||
| Guberniya | Former Registration | |||||||||
| Glebokie | BERKHINGOLTS | Berko | Leyba | Head of Household | Died | 3 | 420 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 55 | 1836 | 419 | ||||||||
| BERKHINGOLTS | Shaya | Afroim | Nephew | 8 | ||||||
| Glebokie | BERKON | Leyzer | Shmuel | Head of Household | 35 | 3 | 439 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 18 | 564 | |||||||||
| BERKON | Nakhman | Leyzer | Son | 18 | ||||||
| missing | ||||||||||
| BERKON | Ester | Girsha | Wife | 35 | ||||||
| BERKON | Mnukha | Berko | Daughter-in-Law | 17 | ||||||
| Glebokie | BERKON | Itsyk | Movsha | Head of Household | Died | 3 | 441 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 56 | 1837 | 583 | ||||||||
| BERKON | Afroim | Itsyk | Son | 34 | ||||||
| 17 | ||||||||||
| BERKON | Itsyk | Afroim | Grandchild | 16 | ||||||
| BERKON | Sheyna | Abram | Wife | 63 | ||||||
| BERKON | Rivka Keyla | Yankel | Daughter-in-Law | 32 | ||||||
| Town | Surname | Given Name | Father | Relationship | Age This | Reason Left | Comments | Date | Page | Publication Type |
| Uyezd | Age Last | Year | Registration | Archive / Fond etc | ||||||
| Guberniya | Former Registration | |||||||||
| Glebokie | BERKON | Chaim | Berko | Head of Household | Died | 3 | 442 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 67 | 1835 | 585 | ||||||||
| BERKON | Mendel | Shmuel | Grandchild | Died | ||||||
| 12 | 1845 | |||||||||
| BERKON | Shebshel | Afroim | Nephew | 19 | ||||||
| missing | ||||||||||
| Town | Surname | Given Name | Father | Relationship | Age This | Reason Left | Comments | Date | Page | Publication Type |
| Uyezd | Age Last | Year | Registration | Archive / Fond etc | ||||||
| Guberniya | Former Registration | |||||||||
| Glebokie | BERKON | Leyba | Berko | Head of Household | å/TD> | Leyba | Berko | Head of Household | Died | |
| Disna | ||||||||||
| Vilnius | ||||||||||
| 38 | 1837 | |||||||||
| BERKON | Mortkhel | Leyba | Son | 32 | ||||||
| 15 | ||||||||||
| BERKON | Movsha Leyba | Mortkhel | Grandchild | 9 | ||||||
| BERKON | Feyga | Leyba | Wife | 57 | ||||||
| BERKON | Feyga Ester | Rubin | Daughter-in-Law | 31 | ||||||
| BERKON | Sosia | Mortkhel | Grandchild | 10 | ||||||
| Glebokie | BERKON | Simon Ber | Mordukh | Head of Household | 19 | 3 | 445 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| missing | 621 | |||||||||
| BERKON | Freyda | Yankel | Wife | 20 | ||||||
| Town | Surname | Given Name | Father | Relationship | Age This | Reason Left | Comments | Date | Page | Publication Type |
| Uyezd | Age Last | Year | Registration | Archive / Fond etc | ||||||
| Guberniya | Former Registration | |||||||||
| Glebokie | BERLAND | Shevel | Leyba | Nephew | 29 | 3 | 442 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 12 | 588 | |||||||||
| BERLAND | Rocha Leah | Nokhim | Nephew's Wife | 26 | ||||||
| BERLAND | Ester Chasa | Shevel | Nephew's Daughter | 8 | ||||||
| BERLAND | Chayka | Shevel | Nephew's Daughter | 4 | ||||||
| Glebokie | BLAD | Girsha | Mendel | Head of Household | 35 | 3 | 374 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| missing | 44 | |||||||||
| BLAD | Mendel | Girsha | Son | 12 | ||||||
| BLAD | Borukh | Girsha | Son | 10 | ||||||
| BLAD | Meyer | Girsha | Son | 5 | ||||||
| BLAD | Minka | Borukh | Wife | 36 | ||||||
| BLAD | Pesa Rocha | Girsha | Daughter | 14 | ||||||
| BLAD | Chava Leah | Girsha | Daughter | 7 | ||||||
| Town | Surname | Given Name | Father | Relationship | Age This | Reason Left | Comments | Date | Page | Publication Type |
| Uyezd | Age Last | Year | Registration | Archive / Fond etc | ||||||
| Guberniya | Former Registration | |||||||||
| Glebokie | BLAT | Abram | Mendel | Head of Household | 3 | 414 | Revision List | |||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 12 | 1847 | 370 | ||||||||
| Glebokie | BLAT | Shlioma | Girsha | Head of Household | Died | 3 | 417 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 37 | 1837 | 398 | ||||||||
| Glebokie | BLAT | Girsha | Shlioma | Head of Household | 33 | 3 | 418 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 16 | 405 | |||||||||
| BLAT | Itka | Mikhel | Wife | 29 | ||||||
| BLAT | Touba | Girsha | Daughter | 14 | ||||||
| BLAT | Sora Leah | Girsha | Daughter | 8 | ||||||
| Glebokie | BLETAS | Movsha | Berko | Head of Household | Died | 3 | 397 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 18 | 1843 | 254 | ||||||||
| BLETAS | Freyda | Girsha | Wife | 43 | ||||||
| BLETAS | Feyga | Movsha | Daughter | 22 | ||||||
| Town | Surname | Given Name | Father | Relationship | Age This | Reason Left | Comments | Date | Page | Publication Type |
| Uyezd | Age Last | Year | Registration | Archive / Fond etc | ||||||
| Guberniya | Former Registration | |||||||||
| Glebokie | BLETAS | Rafal | Berko | Head of Household | Died | 3 | 397 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 18 | 1841 | 256 | ||||||||
| BLETAS | Leyba | Kushel | Nephew | |||||||
| 12 | 1849 | |||||||||
| BLETAS | Chaim | Kushel | Nephew | |||||||
| 11 | 1845 | |||||||||
| BLETAS | Sora | Mikhel | Nephew's Wife | 30 | Leyba's wife | |||||
| Glebokie | BLETES / BLETEL (?) | Berko | Abram | Head of Household | Died | 3 | 400 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 55 | 1838 | 283 | ||||||||
| BLETES / BLETEL (?) | Abram | Kushel | Grandchild | |||||||
| 6 | 1840 | |||||||||
| Glebokie | BLETES / BLETEL (?) | Rafal | Abram | Head of Household | 3 | 400 | Revision List | |||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 31 | 1848 | 284 | ||||||||
| BLETES / BLETEL (?) | Berko | Rafal | Son | 25 | ||||||
| missing | ||||||||||
| BLETES / BLETEL (?) | Rocha | Berko | Wife | 41 | ||||||
| BLETES / BLETEL (?) | Rivka Etka | Rafal | Daughter | 11 | ||||||
| BLETES / BLETEL (?) | Elka | Rafal | Daughter | 5 | ||||||
| BLETES / BLETEL (?) | Rasa | Gershon | Daughter-in-Law | 27 | ||||||
| Town | Surname | Given Name | Father | Relationship | Age This | Reason Left | Comments | Date | Page | Publication Type |
| Uyezd | Age Last | Year | Registration | Archive / Fond etc | ||||||
| Guberniya | Former Registration | |||||||||
| Glebokie | BLOKH | Itsyk | Aron | Head of Household | 50 | 3 | 370 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 33 | 16 | |||||||||
| BLOKH | Aron | Itsyk | Son | 25 | ||||||
| 8 | ||||||||||
| BLOKH | Gertsik | Itsyk | Son | 12 | ||||||
| BLOKH | Movsha | Itsyk | Son | Conscripted | ||||||
| 6 | 1838 | |||||||||
| BLOKH | Elka | Gertsik | Wife | 49 | ||||||
| BLOKH | Chayka | David | Daughter-in-Law | 31 | Aron's wife | |||||
| BLOKH | Bluma | Aron | Grandchild | 2 | ||||||
| Glebokie | BLOKHSHTEIN (?) | Avsey | Abram | Head of Household | 3 | 369 | Revision List | |||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 51 | 1848 | 5 | ||||||||
| BLOKHSHTEIN (?) | Abram | Avsey | Son | 26 | ||||||
| missing | ||||||||||
| BLOKHSHTEIN (?) | Etka | Abram | Wife | 48 | ||||||
| BLOKHSHTEIN (?) | Fruma | Daughter-in-Law | 25 | |||||||
| Town | Surname | Given Name | Father | Relationship | Age This | Reason Left | Comments | Date | Page | Publication Type |
| Uyezd | Age Last | Year | Registration | Archive / Fond etc | ||||||
| Guberniya | Former Registration | |||||||||
| Glebokie | BOKSHER | Iosel | Simon | Head of Household | å | Iosel | Simon | Head of Household | Died | |
| Disna | ||||||||||
| Vilnius | ||||||||||
| 61 | 1844 | |||||||||
| Glebokie | BOKSHER | Iosel | Zusman | Head of Household | 31 | 3 | 375 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 14 | 55 | |||||||||
| BOKSHER | Leyba | Zusman | Brother | Conscripted | ||||||
| 17 | 1835 | |||||||||
| BOKSHER | Sterna | Yankel | Wife | 30 | ||||||
| Glebokie | BOKSHER | Kopel | Zusman | Head of Household | 45 | 3 | 374 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 28 | 49 | |||||||||
| BOKSHER | Zusko | Kopel | Son | 14 | ||||||
| BOKSHER | Osher | Kopel | Son | 13 | ||||||
| BOKSHER | Gershon | Kopel | Son | 8 | ||||||
| BOKSHER | Malka | Leyba | Wife | 41 | ||||||
| Town | Surname | Given Name | Father | Relationship | Age This | Reason Left | Comments | Date | Page | Publication Type |
| Uyezd | Age Last | Year | Registration | Archive / Fond etc | ||||||
| Guberniya | Former Registration | |||||||||
| Glebokie | BOUGER | Wulf | Movsha | Head of Household | 3 | 398 | Revision List | |||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 35 | 1847 | 277 | ||||||||
| BOUGER | Yankel | Wulf | Son | Conscripted | ||||||
| 14 | 1842 | |||||||||
| BOUGER | Mikhel | Wulf | Son | 23 | ||||||
| 6 | ||||||||||
| BOUGER | Tsypa | Movsha | Wife | 50 | ||||||
| BOUGER | Nekhama | Mendel | Daughter-in-Law | 19 | Mikhel's wife | |||||
| Glebokie | BOUGER | Wulf | Movsha | Head of Household | 36 | 3 | 404 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| missing | 309 | |||||||||
| BOUGER | Rocha Tsypa | Zorukh | Wife | 37 | ||||||
| Glebokie | BRAYNES | Afroim | Meyer | Head of Household | Died | 3 | 421 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 34 | 1848 | 422 | ||||||||
| BRAYNES | Shlioma | Chaim | Nephew | 31 | ||||||
| missing | ||||||||||
| BRAYNES | Chaya Sora | Zalman | Nephew's Wife | 23 | ||||||
| BRAYNES | Chaya Rocha | Shlioma | Nephew's Daughter | 4 | ||||||
| Town | Surname | Given Name | Father | Relationship | Age This | Reason Left | Comments | Date | Page | Publication Type |
| Uyezd | Age Last | Year | Registration | Archive / Fond etc | ||||||
| Guberniya | Former Registration | |||||||||
| Glebokie | BUKHNA | Girsha | Berko | Head of Household | Died | 3 | 372 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 55 | 1840 | 28 | ||||||||
| BUKHNA | Berko | Girsha | Son | Died | ||||||
| 17 | 1833 | |||||||||
| BUKHNA | Mortkhel | Girsha | Son | Died | ||||||
| 13 | 1846 | |||||||||
| BUKHNA | Pesa | Mordukh | Wife | 65 | ||||||
| Glebokie | BUKHNA | Iudel | Azriel | 3 | 385 | Revision List | ||||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 43 | 1848 | 155 | ||||||||
| BUKHNA | Beyla | Leyba | 60 | Iudel's wife | ||||||
| Glebokie | BUNKIN | Itsyk | Abram | Head of Household | 18 | 3 | 411 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| missing | 354 | |||||||||
| BUNKIN | Ester | Abram | Wife | 19 | ||||||
| Town | Surname | Given Name | Father | Relationship | Age This | Reason Left | Comments | Date | Page | Publication Type |
| Uyezd | Age Last | Year | Registration | Archive / Fond etc | ||||||
| Guberniya | Former Registration | |||||||||
| Glebokie | BUNKIN | Abel | Leyzer | Head of Household | 35 | 3 | 434 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 18 | 518 | |||||||||
| BUNKIN | Rubin | Abel | Son | Died | ||||||
| 4 | 1835 | |||||||||
| BUNKIN | Berko | Abel | Son | 18 | ||||||
| missing | ||||||||||
| BUNKIN | Mariasa | Movsha | Wife | 37 | ||||||
| BUNKIN | Tsypa | Abel | Daughter | 16 | ||||||
| BUNKIN | Buna Ginda | Abel | Daughter | 2 | ||||||
| Glebokie | BUNKIN | Abram | Leyba | Head of Household | 34 | 3 | 436 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 17 | 540 | |||||||||
| BUNKIN | Itsyk | Abram | Son | 18 | ||||||
| missing | ||||||||||
| BUNKIN | Chana | Hatskel | Wife | 35 | ||||||
| BUNKIN | Gita | Abram | Daughter | 16 | ||||||
| BUNKIN | Liba | Abram | Daughter | 13 | ||||||
| BUNKIN | Kisa | Abram | Daughter | 4 | ||||||
| BUNKIN | Buna | Abram | Daughter | 2 | ||||||
| BUNKIN | Ester | Abram | Daughter-in-Law | 19 | ||||||
| Town | Surname | Given Name | Father | Relationship | Age This | Reason Left | Comments | Date | Page | Publication Type |
| Uyezd | Age Last | Year | Registration | Archive / Fond etc | ||||||
| Guberniya | Former Registration | |||||||||
| Glebokie | CHAVES / KHAVES | Srol | Berko | Head of Household | 48 | 3 | 397 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 31 | 255 | |||||||||
| CHAVES / KHAVES | Hlavna | Srol | Son | 16 | ||||||
| CHAVES / KHAVES | Leyba | Srol | Son | Died | ||||||
| 2 | 1837 | |||||||||
| CHAVES / KHAVES | Rivka | Shlioma | Wife | 41 | ||||||
| CHAVES / KHAVES | Ginda | Srol | Daughter | 14 | ||||||
| CHAVES / KHAVES | Sora | Srol | Daughter | 11 | ||||||
| CHAVES / KHAVES | Chaya Matla | Srol | Daughter | 5 | ||||||
| Glebokie | CHAYKIN / KHAYKIN | Berko | Mikhel | Head of Household | 70 | 3 | 397 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 53 | 253 | |||||||||
| CHAYKIN / KHAYKIN | Mikhel | Berko | Son | 34 | ||||||
| 17 | ||||||||||
| CHAYKIN / KHAYKIN | Sheyna | Elia | Wife | 22 | ||||||
| CHAYKIN / KHAYKIN | Ginda | Mikhel | Daughter | 13 | ||||||
| CHAYKIN / KHAYKIN | Tsivka Beyla | Mikhel | Daughter | 2 | ||||||
| Town | Surname | Given Name | Father | Relationship | Age This | Reason Left | Comments | Date | Page | Publication Type |
| Uyezd | Age Last | Year | Registration | Archive / Fond etc | ||||||
| Guberniya | Former Registration | |||||||||
| Glebokie | CHAYKIN / KHAYKIN | Itsyk | Berko | Head of Household | 53åTD> | Itsyk | Berko | Head of Household | 53 | |
| Disna | ||||||||||
| Vilnius | ||||||||||
| 36 | ||||||||||
| CHAYKIN / KHAYKIN | Sora Riva | Rafal | Wife | 54 | ||||||
| CHAYKIN / KHAYKIN | Feyga Ginda | Itsyk | Daughter | 13 | ||||||
| CHAYKIN / KHAYKIN | Elka | Itsyk | Daughter | 11 | ||||||
| CHAYKIN / KHAYKIN | Merka | Itsyk | Daughter | 9 | ||||||
| Glebokie | CHAYKIN / KHAYKIN | Itsyk | Berko | Head of Household | Died | 3 | 416 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 26 | 1836 | 386 | ||||||||
| Glebokie | DAMESHEK | Itsyk | Leyzer | Head of Household | Died | 3 | 424 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 17 | 1850 | 450 | ||||||||
| DAMESHEK | Elia | Leyzer | Brother | 23 | ||||||
| missing | ||||||||||
| DAMESHEK | Rivka | Borukh | Brother's Wife | 30 | ||||||
| DAMESHEK | Chana | Elia | Niece | 4 | ||||||
| DAMESHEK | Rocha | Elia | Niece | 8 | ||||||
| Town | Surname | Given Name | Father | Relationship | Age This | Reason Left | Comments | Date | Page | Publication Type |
| Uyezd | Age Last | Year | Registration | Archive / Fond etc | ||||||
| Guberniya | Former Registration | |||||||||
| Glebokie | DIMONTSHTAIN | Sorukh | Simon | Head of Household | Died | 3 | 432 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 18 | 1839 | 508 | ||||||||
| DIMONTSHTAIN | Zelik | Simon | Brother | Died | ||||||
| 10 | 1843 | |||||||||
| Glebokie | DISKIN | Girsha | Abram | Head of Household | 3 | 378 | Revision List | |||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 38 | 1849 | 94 | ||||||||
| DISKIN | Gelia | Shepshel | Wife | 45 | ||||||
| Glebokie | DISKIN | Meyer | Abram | Head of Household | 3 | 395 | Revision List | |||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 46 | 1847 | 238 | ||||||||
| DISKIN | Peysakh | Meyer | Son | 30 | ||||||
| missing | ||||||||||
| DISKIN | Abram | Peysakh | Grandchild | 13 | ||||||
| DISKIN | Lezka (?) | Mordukh | Wife | 53 | ||||||
| DISKIN | Chava | Leyba | Daughter-in-Law | 29 | ||||||
| DISKIN | Basa Riva | Peysakh | Grandchild | 6 | ||||||
| Town | Surname | Given Name | Father | Relationship | Age This | Reason Left | Comments | Date | Page | Publication Type |
| Uyezd | Age Last | Year | Registration | Archive / Fond etc | ||||||
| Guberniya | Former Registration | |||||||||
| Glebokie | DISKIN | Kopel | Simon | Head of Household | 48 | 3 | 421 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 31 | 423 | |||||||||
| DISKIN | Chava | David | Wife | 43 | ||||||
| Glebokie | DLUGIN | Gabriel | Leyba | Head of Household | 26 | 3 | 447 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| missing | 639 | |||||||||
| DLUGIN | Dreyza | Itsyk | Wife | 18 | ||||||
| Glebokie | DREYZENSTOK | Shmuel | Yankel | Head of Household | 3 | 370 | Revision List | |||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 40 | 1841 | 13 | ||||||||
| Glebokie | DREYZENSTOK | Leyba | Abram | Head of Household | Died | 3 | 390 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 59 | 1848 | 194 | ||||||||
| DREYZENSTOK | Pinkhus | Leyba | Son | 92 | ||||||
| missing | ||||||||||
| DREYZENSTOK | Chana | Meyer | Wife | 57 | ||||||
| DREYZENSTOK | Keyla | Ovsey | Daughter-in-Law | 28 | ||||||
| DREYZENSTOK | Liba | Pinkhus | Grandchild | 1 | ||||||
| Town | Surname | Given Name | Father | Relationship | Age This | Reason Left | Comments | Date | Page | Publication Type |
| Uyezd | Age Last | Year | Registration | Archive / Fond etc | ||||||
| Guberniya | Former Registration | |||||||||
| Glebokie | DREYZENSTOK | Abram | Shlioma | Head of Household | Died | 3 | 393 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 46 | 1834 | 222 | ||||||||
| DREYZENSTOK | Noson | Abram | Son | |||||||
| 13 | 1845 | |||||||||
| DREYZENSTOK | Iosel | Abram | Son | 27 | ||||||
| 10 | ||||||||||
| DREYZENSTOK | Golda | Aron | Daughter-in-Law | 28 | Iosel's wife | |||||
| Glebokie | DREYZENSTOK | Zalko | Abram | Head of Household | 3 | 393 | Revision List | |||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 21 | 1849 | 225 | ||||||||
| DREYZENSTOK | Perets | Abram | Brother | 39 | ||||||
| 22 | ||||||||||
| DREYZENSTOK | Abram | Perets | Nephew | 10 | ||||||
| DREYZENSTOK | Basa | Mendel | Wife | 22 | ||||||
| DREYZENSTOK | Sheyna | Iosel | Brother's Wife | 42 | ||||||
| DREYZENSTOK | Rivka Zelda | Perets | Niece | 14 | ||||||
| Town | Surname | Given Name | Father | Relationship | Age This | Reason Left | Comments | Date | Page | Publication Type |
| Uyezd | Age Last | Year | Registration | Archive / Fond etc | ||||||
| Guberniya | Former Registration | |||||||||
| Glebokie | DREYZENSTOK | Iosel | Abram | Head of Household | 59 | 3 | 396 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 42 | 252 | |||||||||
| DREYZENSTOK | Merka | Chaim | Wife | 55 | ||||||
| DREYZENSTOK | Yenta Leah | Iosel | Daughter | 16 | ||||||
| DREYZENSTOK | Rivka | Abram | Sister | 60 | ||||||
| Glebokie | DREYZENSTOK | Shlioma | Perets | Head of Household | 21(?) | 3 | 398 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| missing | 271 | |||||||||
| DREYZENSTOK | Merka | Rubin | Wife | 23 | ||||||
| DREYZENSTOK | Beyla | Shlioma | Daughter | 1 | ||||||
| Glebokie | DREYZENSTOK | Afroim | Pinkhus | Head of Household | Died | 3 | 429 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 39 | 1848 | 489 | ||||||||
| DREYZENSTOK | Zundel | Afroim | Son | 31 | ||||||
| 14 | ||||||||||
| DREYZENSTOK | Sholom | Zundel | Grandchild | 13 | ||||||
| DREYZENSTOK | Sosia | Sholom | Daughter-in-Law | 32 | ||||||
| DREYZENSTOK | Beyla | Zundel | Grandchild | 8 | ||||||
| Town | Surname | Given Name | Father | Relationship | Age This | Reason Left | Comments | Date | Page | Publication Type |
| Uyezd | Age Last | Year | Registration | Archive / Fond etc | ||||||
| Guberniya | Former Registration | |||||||||
| Glebokie | DREYZENSTOK | Gershon | Leyba | Head of Household | åTD> | Gershon | Leyba | Head of Household | Died | |
| Disna | ||||||||||
| Vilnius | ||||||||||
| 38 | 1835 | |||||||||
| DREYZENSTOK | Aron | Gershon | Son | 23 | ||||||
| 6 | ||||||||||
| DREYZENSTOK | Peysakh | Gershon | Son | 17 | ||||||
| missing | ||||||||||
| Glebokie | DREYZIN | Chaim | Beynes | Head of Household | Died | 3 | 377 | Revision List | ||
| Disna | January | LVIA/515/15/878 | ||||||||
| Vilnius | 1851 | |||||||||
| 34 | 1841 | 75 | ||||||||
| DREYZIN | Evel | Chaim | Son | 31 | ||||||
| 14 | ||||||||||
