eilatgordinlevitan.com
Berman Family
Click on Photos to Enlarge
#bmn-1:
#bmn-2:
#bmn-3:
#bmn-4
#bmn-5
#bmn-6
#bmn-7
#bmn-8
#bmn-9
#bmn-10
#bmn-11:Date Feb. 5, 1936
City Yanova
Description "the Bermans' child who was martyred [killed by the Nazis]" (Yiddish, on back of photo).
#bmn-12: Date Feb. 5, 1936
City Yanova
Photographer n/a
Description A portrait of Mr. and Mrs. Berman and their daughter. "They were martyred [killed by the Nazis]" (Yiddish, on back of photo).
#bmn-13:
#bmn-14:
http://www.cousinconnect.com/p/a/0/s/BERMAN
http://boards.ancestry.com/mbexec/board/an/surnames.berman
 
Book Description
David, Betsy, and Sammy Berman were nine, six, and four years old in
May 1943 when the U.S. Army sent their father, Dr. Reuben Berman, to
Europe. Over the next two and a half years, the
The Berman family letters;
children regularly gathered around their mother, Isabel, in their
Minneapolis home while she typed exactly what they wanted to say to
their father. This collection of more than 340 letters, selected from
more than a thousand exchanged by the Berman family via V-mail,
captures the anxiety and loss that children experienced when their
fathers left for war. "Letters were a key to winning the Second World
War. This extraordinary book views the war from the perspective of
three children who composed hundreds of letters to their father
stationed in Europe. Dear Poppa tells not only of the children's
wartime toys, movies, and radio shows, but also their participation in
paper drives, victory gardens, and war bond campaigns, their dreams
and nightmares, and their deep longing for Poppa's safe return. His
letters home are in this volume, too, making more poignant the role of
letters as morale-builders in wartime."-William M. Tuttle, Jr., author
of Daddy's Gone to War
About the Author
Ruth Berman, too young to write to Poppa during wartime, collected and
transcribed her siblings' and parents' letters for publication.
Berman in Ellis Island;
1733. Roche Berman Woloschin, Wilno 1907 36
1672. Rachmisl Berman Waloczin 1892 11
1975. Slate Berman Dolginowo, Russia 1908 8
1840. Samuel Berman Wilno, Poland 1920 27
1985. Solomon Berman Vilna 1902 22
1811. Samel Berman Minsk 1904 27
1863. Sara Berman Salat, Lithuan 1921 61
1589. Peisach Berman Ponewez 1902 19
1590. Peisach Berman Pinsk 1905 9
1591. Peisach Berman Ponewesh, Russia 1914 32
1615. Pesche Berman Russia, Smargon 1911 8
1919. Schmuel Berman Minsk 1906 7
1905. Schime Berman Wilna 1906 7
1906. Schimen Berman Latowa 1904 16
1907. Schimke Berman Minsk, Russia 1907 13
1914. Schlome Berman Minsk 1905 35
1661. Rachel Berman Baronovic, Russia 1913 25
1662. Rachel Berman Orodok, Russia 1913 20
1663. Rachel Berman Ekaterinozlaw, Russia 1914 58
1693. Reisel Berman Wilna 1898 22
2024. Sosche Berman Minsk 1906 36
2025. Sosche Berman Malodeezne, Russia 1911 18
2040. Stira Berman Birshy, Kowno 1908 31
2041. Stye Berman Slomin, Russia 1913 17
2086. Toibe Berman Birshy, Kowno 1908 7
1719. Riwe Berman Wilna 1906 28
1741. Rochel Berman Ashmany, Russia 1907 17
1736. Rochel Berman Vilno 1902 17 .
Schoel Berman Wilna, Russia 1911 20
1929. Scholem Berman Stamy 1905 0
1930. Scholem Berman Krasno, Russia 1907 30
1955. Shwarje Berman Shaulen, Russia 1912 16
1967. Simke Berman Minsk 1906 8
1968. Simon Berman Osmin 1904 21
1973. Simschen Berman Moladesza 1904 29
2006. Sora Berman Gorodok, Russia 1914 18
2098. Welvel Berman Horodecko, Poland 1921 11
.
-
1013. Joene Berman Wolozin 1906 39
829. Hinde Berman Woloshin, Russia 1909 32
1147. Leibe Berman Woloshin, Russia 1909 4
522. Elka Berman Waloczin 1892 50
301. Chaike Berman Woloschin, Wilno 1907 4
1154. Leie Berman Woloschin, Wilno 1907 5
204. Beile Berman Woloschin, Wilno 1907 10
122. Alter Berman Walosne 1906 11
471. Dobe Berman Walosne 1906 40
1535. Naftali Berman Walosen 1906 19
323. Chain Berman Valodzen 1904 28
305. Chaim Berman Valobzen 1904 28

527. Elke Berman Dolginowo, Russia 1908 47
313. Chaim Berman Dolginowo, Russia 1908 18
1571. Oscher Berman Gorodok, Russia 1911 17
1565. Nuchim Berman Minsk 1903 18
1368. Meilach Berman Orseha, Russia 1913 23
1063. Jozik Berman Molvzyn, Russia 1913 22
1073. Judel Berman Nowogrod, Poland 1921 18
1086. Kalman Berman Nowogrod, Russia 1913 27
1087. Kalmen Berman Minsk 1905 38
1549. Nechem Berman Grodno, Poland 1920 17
1173. Lekzor Berman Horodecko, Poland 1921 10
306. Chaim Berman Kiew 1904 22
307. Chaim Berman Minsk 1905 32
334. Chaje Berman Minsk Pinsk, Russia 1909 2
1111. Lara Berman Minsk, Russia 1913 18
1333. Masche Berman Wilna 1906 20
1276. Malka Berman Sowalki, Poland 1920 54
1209. Lisel Berman Minsk, Russia 1906 17
1210. Liza Berman Krasne 1906 16
1263. Machte Berman Worobin, Russia 1909 23
828. Hinda Berman Slonim, Poland 1920 46
1376. Mendel Berman Ekaterinoslav 1904 25
848. Icze Berman Grodno, 1905 21
1409. Michel Berman Minsk 1904 18
1410. Michel Berman Wilna 1904 42
1412. Michel Berman Wal..., Russia 1910 40
1099. Kiwel Berman Schawli, Russia 1913 16
898. Isidor Berman Salanty 1905 19
907. Israel Berman Salantz 1901 17
912. Israel Berman Birshy, Kowno 1908 11
985. Jankel Berman Birshy, Kowno 1908 9
1473. Mordchel Berman Ponewesh, Russia 1907 27
950. Jacob Berman Minsk, Russia 1904 13
1034. Josef Berman Denewitz, Russia 1911 21
1055. Josif Berman Turow, Poland 1922 9
938. Izchok Berman Minsk 1906 25
335. Chaje Berman Russia, Smargo 1911 6
349. Chane Berman Dynowitz 1901 15
350. Chane Berman Wolkowetz 1902 26
351. Chane Berman Kursany 1903 4
1061. Jossil Berman Krasno 1901 24
378. Chasse Berman Minsk 1907 17
61. Abram Berman Krasne 1909 4 .
Abram Berman Grodno, Poland 1920 20
1126. Leib Berman Poiewiecz 1900 15
71. Abram Eole Berman Wilna, Russia 1909 27
. Aisik Berman Suwalki, Russia 1911 21
Arie Berman Bobrusk, Russia 1907 2
542. Erle Berman Kursany 1903 35
585. Etlia Berman Warschan, Russia 1911 21
157. Aron Berman Krasne 1909 6
158. Aron Berman Deratne, Russia 1910 17
159. Aron Berman Bilance, Russia 1912 10
160. Aron Berman Pinsk, Poland 1920 17
161. Aron Berman Pomiewierz, Lithua. 1921 12
162. Aron Berman Telenesti, Bessarabia 1923 14
163. Arthur Berman 1913 33
164. Asias Berman Helem, Russia 1913 23
187. Basche Berman Ponowiesz 1899 60
.196. Basse Berman Slukzk, Russia 1912 25
. Beile Berman Minsk 1905 22
207. Beile Berman Krasne 1909 28
208. Beile Berman Schaioli, Russia 1913 17
. Berke Berman Minsk, Russia 1913 24
236. Berko Berman Warsaw, Poland 1923 49
237. Berl Berman 1895 11
238. Berl Berman Widiszky 1901 20
239. Berl Berman Raschino 1901 10
240. Berl Berman Brailor 1902 50
241. Berl Berman Triesivet 1905 22
242. Berl Berman Kolkowischky 1906 16
296. Chaie Berman Wilna 1906 3
297. Chaie Berman Winitza, Russia 1910 38
298. Chaie Berman Russia 1912 11
299. Chaie Berman Lubenetz, Russia 1913 18
382. Chawe Berman Baronovic, Russia 1913 2
383. Chaye Berman Iwia 1898 16
452. Dawid Berman Slutzk, Russia 1911 19
. Dinke Berman Minsk 1907 12 500.
Ega Berman Sowalki, Poland 1920 25
597. Faiwusch Berman Salat, Lithuan 1921 68
514. Elie Berman Ponewjesh, Russia 1911 17
515. Elie Berman Russia, Smargo 1911 4
516. Elie Berman Derasne Russia 1913 17
517. Elie Gitel Berman Dynowitz 1901 0
618. Feige Berman Dynowitz 1901 36
619. Feige Berman Kursany 1903 6
620. Feige Berman Kovno 1905 20
601. Fania Berman Turow, Poland 1922 13
635. Fenvel Berman Grodno, Russia 1907 29
. Freide Berman Wilna 1906 25
701. Gersch Berman Minsk 1904 22
738. Golde Berman Minsk, Russia 1907 50
739. Golde Berman Minsk Pinsk, Russia 1909 0
749. Grune Berman Kobryn, Russia 1910 30
. Henia-Gita Berman Glebokie, Poland 1922 20
1480. Morko Berman Horodecko, Poland 1921 15
1498. Morscha Berman Ekaterinoslaw, Russia 1914 17