Ellis Island data for Poswol/Pasvalys
for more information on each go to the site;
http://www.jewishgen.org/databases/EIDB/
Name Residence Age Born* Arrived
1 Abiamonrz, Rohel Poswol 24 1882 1906
2 Ajawski, Kasimir Poswolecy, Russia 28 1883 1911
3 Alexandrowics, Vicent Poswol, Russia 18 1893 1911
4 Alexandrowitz, Anna Poswol, Russia 13 1899 1912
5 Alexandrowitz, Konstancia Poswol, Russia 38 1874 1912
6 Alexandrowitz, Wladislaw Poswol, Russia 11 1901 1912
7 Andrelman, Juan Poswol 28 1879 1907
8 Andruskanas, Elena Poswol, Russia 17 1891 1908
9 Anemowitz, Ossip Poswol 21 1886 1907
10 Arman, Weronika Poswol, Russia 19 1890 1909
11 Awlasas, Pjstr Poswol, Russia 30 1880 1910
Alulowitz, Chajem Poswal 32 1868 1900
Alulowitz, Dowe Poswal 30 1870 1900
Alulowitz, Feige Poswal 6 1894 1900
Alulowitz, Pesse Poswal 11 1889 1900
Andreljuoras, Agatha Paswol, Russia 28 1882 1910
Andruszko, Mihaly Bosowl 16 1889 1905
Armonas, Elsbieta Pasvaliai, Lithuanian 37 1885 1922
70 Armonas, Simonas Pasvaliai, Lithuanian 42 1880 1922
71 Armons, Kasimir Pasval 15 1887 1902
Armon, Alexander Pasvel 25 1876 1901
68 Armon, Kasimio Pasfali, Russia 23 1886 1909
Awiszonis, Jonas Paswoll, Russia 25 1885 1910
79 Awlasas, Pjstr Poswol, Russia 30 1880 1910
|
Achber, Chalke |
Posvolis, Lithuan |
17 |
1904 |
1921 |
||||||||||||||||||||||
|
2 |
Achber, Lea |
Posvolis, Lithuan |
57 |
1864 |
1921 |
|||||||||||||||||||||
|
3 |
Achber, Wulf |
Posvolis, Lithuan |
62 |
1859 |
1921 |
|
|
|
|
|
||||||||||||||||
|
Armanowicz, Konstantia |
Paswalis, Russia |
20 |
1890 |
1910 |
||||||||||||||||||||||
|
18 |
Armonas, Jonas |
Pasvalis, Lithuania |
23 |
1901 |
1924 |
|||||||||||||||||||||
|
19 |
Atkielski, Josef |
Pzawylas, Russia |
17 |
1890 |
1907 |
|
|
|
|
|
||||||||||||||||
|
Barauszsenc, Jonas |
Paszwalis, Russia |
1 |
1911 |
1912 |
||||||||||||||||||||||
|
27 |
Barauszsenc, Weronika |
Paszwalis, Russia |
21 |
1891 |
1912 |
|
|
|
|
|||||||||||||||||
Baltroszuns, Jons Paswillu, Russia 28 1885 1913
Banelis, Kasinir Passwol 22 1882 1904
Beigel, Abram Poszwal 15 1888 1903
142 Beigel, Bencze Poszwal 17 1886 1903
143 Beigel, Elke Poszwal 19 1884 1903
144 Belausks, Josef Poswell 17 1887 1904
Berlin, Salmanl Vesvel, Russia 9 1902 1911
Bielicky, Mihael Posswali 18 1884 1902
Biolakly, Jond Poswell 30 1870 1900
12 Band, Rissa Poswol, Russia 26 1887 1913
13 Bartkewitz, Anton Poswol 32 1875 1907
14 Bayha, Stefania Poswol, Russia 20 1894 1914
15 Belawsky, Anton Poswol, Russia 50 1857 1907
16 Berelowitz, Broina Poswol 15 1891 1906
17 Berelowitz, Gutta Poswol 48 1858 1906
18 Berelowitz, Nechama Poswol 10 1896 1906
19 Berlin, Gittel Poswol, Kowno 18 1891 1909
20 Bilewski, Kasimir Poswol, Russia 18 1891 1909
21 Bloch, Benzel Poswol, Russia 35 1872 1907
22 Brezinger, Fane Poswoll, Russia 31 1875 1906
23 Brshoshofsky, Ignaty Poswol, Russia 28 1885 1913
Bloch, ... Posvol, Russia 1911
210 Bloch, ... Posvol, Russia 4 1907 1911
211 Bloch, ...hl...a Posvol, Russia 45 1866 1911
212 Bloch, ...li... Posvol, Russia 1911
213 Bloch, ...o... Posvol, Russia 11 1900 1911
214 Bloch, ...sla Posvol, Russia 1911
215 Bloch, Benzel Poswol, Russia 35 1872 1907
216 Bloch, Rachil Paswol, Russia 16 1893 1909
Brezinger, Chana Posvel, Lithuania 14 1908 1922
252 Brezinger, Fane Poswoll, Russia 31 1875 1906
253 Brezinger, Nosim Posvel, Lithuania 16 1906 1922
254 Brezinger, Roche Rascha Posvel, Lithuania 48 1874 1922
255 Brezinger, Saul Posvel, Lithuania 13 1909 1922
256 Brezinger, Ziwa Posvel, Lithuania 12 1910 1922
257 Brinte, Freide Posawall, Russia 15 1892 1907
Bupioicz, Weramka Paswole, Russia 22 1883 1905
280 Burbukis, Jeogafas Pozwole, Russia 19 1891 1910
Burkowicz, Kasimir Paswel 33 1869 1902
Burstein, Itte Bozopol, Russia 17 1896 1913
290 Burstein, Lewje Bozopol, Russia 52 1861 1913
291 Burstein, Sesla Bozopol, Russia 22 1891 1913
Buyawiczus, Jonas Paswal, Russia 20 1891 1911
Chaiet, Riwe Poswal 9 1895 1904
332 Chaiet, Schie Poswol 40 1861 1901
333 Chait, Matus Poswell 7 1894 1901
334 Chait, Nehane Poswell 35 1866 1901
335 Chajit, Abrom Pozwiol 72 1827 1899
Czarny, Juda Poswal, Russia 18 1892 1910
Czinga, Josef Paswoli, Russia 32 1879 1911
404 Czinga, Petras Paswol, Russia 17 1893 1910
405 Czingo, Kasimer Poswol, Russia 36 1876 1912
406 Czingo, Victoria Poswol, Russia 26 1886 1912
24 Chaiet, Schie Poswol 40 1861 1901
25 Claujonw, Alex Saunowtz Poswol 22 1884 1906
26 Cziczishy, Moische Poswol 17 1887 1904
27 Czingo, Kasimer Poswol, Russia 36 1876 1912
28 Czingo, Victoria Poswol, Russia 26 1886 1912
29 Davidowitz, Anton Poswol, Russia 30 1880 1910
30 Deischo, Stanislaw Poswoll, Russia 32 1879 1911
Delio, Risto Bossivolo 25 1881 1906
31 Drobuliss, Wihenty Poswol, Russia 25 1885 1910
32 Dulkrs, Feliks Poswoln 21 1884 1905
33 Dumlrossky, Agate Poswol, Russia 22 1891 1913
Digris, Benadas Bozowali, Russia 18 1892 1910
477 Digris, Jonas Borzowole, Russia 18 1895 1913
478 Digris, Martinas Bosawaly?, Russia 35 1874 1909
Doigwillo, Theodor Paswahl, Kowno 40 1867 1907
Dombranskas, Petras Paszwel, Russia 27 1886 1913
Dormlak, Alex Borzawola, Russia 11 1903 1914
494 Dorosch, Olena Pozowola, Russia 30 1879 1909
Dozsiczky, Ilona Fzb Bela 8 1895 190
Dromlak, Anna Borzawola, Russia 1 1913 1914
507 Dromlak, Kataryzna Borzawola, Russia 29 1885 1914
508 Dromlak, Wladyslawa Borzawola, Russia 9 1905 1914
Dulkaicze, Anna Paswoli, Russia 28 1882 1910
524 Dulkis, Anton Peswol, Kowno 25 1882 1907
525 Dulkis, Petras Paszwol, Russia 26 1884 1910
Eidlin, Channa Poczpil, Russia 11 1900 1911
553 Eidlin, Lejba Poczpil, Russia 5 1906 1911
554 Eidlin, Riwka Poczpil, Russia 34 1877 1911
555 Eidlin, Rocha Poczpil, Russia 9 1902 1911
Fishrman, Moses Poswal 28 1872 1900
|
Faktor, Chaja Mere |
Paswalys, Lithuania |
51 |
1871 |
1922 |
||||||||||
|
85 |
Faktor, Sarje Elja |
Paswalys, Lithuania |
17 |
1905 |
1922 |
|||||||||
|
86 |
Faktor, Schmiel |
Paswalys, Lithuania |
9 |
1913 |
1922 |
|
|
|
|
|
||||
|
Gasjunas, Petr |
Poswoloczy, Russia |
33 |
1874 |
1907 |
||||||||||
34 Fahtor, Judel Poswol, Russia 18 1892 1910
35 Fanosunas, Iwan Poswol, Kowns 18 1890 1908
36 Feitelowitz, Aran Poswol, Russia 15 1894 1909
37 Feitelowitz, Ester Poswol, Russia 20 1889 1909
38 Fram, Judel Poswol, Russia 31 1877 1908
Fraen, Aron Paswol, Russia 4 1906 1910
625 Fraen, Beile Paswol, Russia 35 1875 1910
626 Fraen, Moses Paswol, Russia 9 1901 1910
627 Fram, Judel Poswol, Russia 31 1877 1908
Franzkuhn, Carolina Poswell 28 1878 1906
631 Franzkuhn, Josef Poswell 7 1899 1906
632 Franzkuhn, Petres Poswell 2 1904 1906
633 Franzkuhn, Piotr Poswell 41 1865 1906
Friedmann, Abrahm Passwell 9 1896 1905
646 Friedmann, Jochmed Passwell 7 1898 1905
647 Friedmann, Leie Passwell 43 1862 1905
648 Friedmann, Wichne Passwell 11 1894 1905
Fuhrmann, Abraham Paswol, Lithuan. 18 1904 1922 going to brother in Elmira,N.Y.
658 Fuhrmann, Chone Paswol, Lithuan. 11 1911 1922
659 Fuhrmann, Faiga Paswol, Lithuan. 9 1913 1922
660 Fuhrmann, Israel Paswol, Lithuan. 16 1906 1922
661 Fuhrmann, Itzchok Paswol, Lithuan. 14 1908 1922
662 Fuhrmann, Malie Paswol, Lithuan. 47 1875 1922
663 Fullman, Ehone Poswell 20 1881 1901
Funakis, Petrus Poswell 39 1865 1904
39 Gandz, Dwaire Poswol 29 1877 1906
40 Gandz, Freide Poswol 8 1898 1906
41 Gandz, Israel Poswol 7 1899 1906
42 Gandz, Leibe Poswol 5 1901 1906
43 Gandz, Masha Poswol 2 1904 1906
44 Gasjunas, Petr Poswoloczy, Russia 33 1874 1907
45 Gedraitis, Josif Poswol, Russia 19 1894 1913
46 Gerkel, Dawiles Poswol 16 1890 1906
47 Goldman, Ravin Poswol, Russia 17 1893 1910
48 Green, Arell Poswol 18 1888 1906
49 Green, Arill Poswol 18 1888 1906
50 Gubowicz, Jwan Poswol, Russia 24 1889 1913
Gasunas, Casimir Poswell 33 1871 1904
Geliman, Mihaly Pusswalo 42 1861 1903
708 Geluszka, Jon Bozswola, Russia 22 1887 1909
Gerum, Chaic Poswal, Russia 48 1859 1907
719 Gerum, Sibe Poswal, Russia 11 1896 1907
Goldschmidt, Schiro Boston Mass., Poswol 26 1879 1905
Granodis, Robert Poswal, Russ. 38 1874 1912
Gurewicz, Jons Passwole 32 1874 1906
802 Gurewitz, Jwan Faswol, Russia 36 1873 1909
804 Guttman, Benjamin Poswell 9 1896 1905
805 Guttman, Chraie Poswell 35 1870 1905
806 Guttman, Lore Poswell 7 1898 1905
807 Guttman, Ore Poswell 11 1894 1905
808 Guttmann, Gittel Paswal, Kawns 4 1904 1908
809 Guttmann, Scheme Paswal, Kawns 40 1868 1908
|
|
Ger, Chaja |
Pasvalis, Lithuania |
55 |
1867 |
1922 |
|||||
|
106 |
Ger, Chaja |
Pasvalis, Lithuania |
50 |
1872 |
1922 |
|||||
|
107 |
Ger, Josel |
Pasvalis, Lithuania |
57 |
1865 |
1922 |
|||||
|
108 |
Ger, Josel |
Pasvalis, Lithuania |
52 |
1870 |
1922 |
|||||
|
109 |
Ger, Sore |
Pasvalis, Lithuania |
21 |
1901 |
1922 |
|||||
|
110 |
Ger, Sore |
Pasvalis, Lithuania |
20 |
1902 |
1922 |
|
|
|
|
|
Herrman, Alexander Paswali, Russia 33 1877 1910
869 Herrman, Anna Paswali, Russia 27 1883 1910
870 Herrman, Kasimir Paswali, Russia 0 1910 1910
Horowitt, Pinkus Poswoll, Russia 17 1894 1911
51 Haad, Dawid Poswol 11 1895 1906
52 Horowitt, Pinkus Poswoll, Russia 17 1894 1911
Joselewitz, Feige Paswol, Kowno 19 1889 1908
973 Joselowitz, Scherle Poswol, Russia 21 1889 1910
974 Josewitz, Josef Paswole 43 1864 1907
Jurewicz, Stepan Poswoli, Russia 17 1895 1912
986 Jurkoic, Rafail Podsiwoly, Russia 29 1883 1912
53 Jakuschko, Anton Poswoletz, Russia 28 1882 1910
54 Jankowski, Stefan Poswol, Russia 20 1891 1911
55 Januschanis, Barbara Pos Janaszuns, Joseph Paswola 19 1884 1903
933 Janaszuns, Vizent Paswola 30 1873 1903
934 Janenus, Josef Russia, Wojsvil 22 1887 1909
935 Janiga, Fronz Pussowola 34 1865 1899
936 Janiroczena, Albinos Pasovel, Russia 9 1900 1909
937 Janiroczena, Baleslowas Pasovel, Russia 7 1902 1909
938 Janiroczena, Jeremian Pasovel, Russia 1 1908 1909
939 Janiroczena, Konstancia Pasovel, Russia 30 1879 1909
940 Janiroczena, Waleska Pasovel, Russia 5 1904 1909
941 Janiwezena, Albinos Paswal, England 9 1900 1909
942 Janiwezena, Baleslavo Paswal, England 7 1902 1909
943 Janiwezena, Konstancia Paswal, England 30 1879 1909
944 Janiwezena, Waleska Paswal, England 5 1904 1909
wol, Russia 20 1890 1910
Janowski, Alter Puchowolie, Russia 33 1876 1909
56 Jarosgunas, Stanislaw Poswol 25 1881 1906
57 Joselowitz, Scherle Poswol, Russia 21 1889 1910
58 Jozenas, Iwan Poswol, Russia 17 1895 1912
59 Jurewicz, Stepan Poswoli, Russia 17 1895 1912
60 Kabenoo, Josef Poswoletz, Russia 23 1887 1910
61 Kalinowitz, Tanchel Poswol, Russia 18 1893 1911
62 Karpowitz, Jossif Poswol, Russia 29 1883 1912
63 Karpowitz, Luta Poswol, Russia 28 1884 1912
64 Karum, Freida Poswoly, Russia 21 1892 1913
65 Karzew, Ziwic Poswol 30 1876 1906
66 Kasenas, Barbara Poswol, Russia 18 1890 1908
67 Kiewlinas, Antonina Poswol, Russia 22 1887 1909
Kamalka, Francisek Faswily, Russia 18 1895 1913
|
|
Klacus, Chaja |
Posvalys, Lithuania |
9 |
1912 |
1921 |
|||||
|
185 |
Klacus, Israel |
Posvalys, Lithuania |
11 |
1910 |
1921 |
|||||
|
186 |
Klacus, Minde |
Posvalys, Lithuania |
13 |
1908 |
1921 |
|||||
|
187 |
Klacus, Motel |
Posvalys, Lithuania |
15 |
1906 |
1921 |
|||||
|
188 |
Klacus, Necto |
Posvalys, Lithuania |
67 |
1854 |
1921 |
|||||
|
189 |
Klacus, Reise |
Posvalys, Lithuania |
43 |
1878 |
1921 |
|||||
|
190 |
Klatzas, Sura |
Posvolies, Lithuania |
20 |
1900 |
1920 |
|||||
|
191 |
Klatzas, Yankel |
Posvolies, Lithuania |
18 |
1902 |
1920 |
|
|
|
|
|
|
Koslowsky, Agneska |
Pashewalze, Kowno |
30 |
1878 |
1908 |
||||||
|
212 |
Koslowsky, Anna |
Pashewalze, Kowno |
11 |
1897 |
1908 |
|||||
|
213 |
Koslowsky, Pjotr |
Pashewalze, Kowno |
42 |
1866 |
1908 |
|
|
|
|
|
1007 Kaminski, Pawel Bozawola, Russia 35 1875 1910
1008 Kangas, Johan Pasvola 25 1875 1900
Kanopka, Anna Pozowola, Russia 28 1881 1909
1013 Kanopka, Emma Pozowola, Russia 4 1905 1909
1014 Kanopka, Marcin Pozowola, Russia 0 1909 1909
1015 Kanopka, Maryanna Pozowola, Russia 7 1902 1909
1016 Kanopka, Wilhelm Pozowola, Russia 6 1903 1909
KAROGLIORD, CHANE BOZVPOLE, RUSSIA 20 1893 1913
1027 KAROGLIORD, HERSCH BOZVPOLE, RUSSIA 9 1904 1913
1028 KAROGLIORD, LANIL BOZVPOLE, RUSSIA 23 1890 1913
1029 KAROGLIORD, LIME BOZVPOLE, RUSSIA 45 1868 1913
1030 KAROGLIORD, MOTEL BOZVPOLE, RUSSIA 16 1897 1913
1031 KAROGLIORD, NESHEL BOZVPOLE, RUSSIA 46 1867 1913
1032 KAROGLIORD, NINHEM BOZVPOLE, RUSSIA 6 1907 1913
1033 KAROGLIORD, PEREL BOZVPOLE, RUSSIA 4 1909 1913
1034 KAROGLIORD, SOLOMAN BOZVPOLE, RUSSIA 19 1894 1913
1035 Karolanchik, Bleume Poswal, Kowno 20 1887 1907
1036 Karpowitz, Alexander Paswahl, Kowno 24 1883 1907
Karolanchik, Bleume Poswal, Kowno 20 1887 1907
1036 Karpowitz, Alexander Paswahl, Kowno 24 1883 1907
1037 Karpowitz, Jossif Poswol, Russia 29 1883 1912
1038 Karpowitz, Luta Poswol, Russia 28 1884 1912
1039 Karum, Freida Poswoly, Russia 21 1892 1913
1040 Karwowski, Alexander Wisowale, Russia 18 1895 1913
1041 Karzew, Ziwic Poswol 30 1876 1906
68 Kobylis, Pjitr Poswoletz, Russia 20 1890 1910
69 Krawetz, Reise Poswol, Russia 18 1895 1913
70 Kremer, Hirsch Poswol. 21 1883 1904
71 Kremer, Leib Poswol 16 1890 1906
72 Krossowski, Rasimit Poswoli, Russia 22 1891 1913 Klamoncki, Stanislaw Paswillu, Russia 28 1885 1913
73 Kusik, Alte Poswol 9 1889 1898
74 Kusik, Chane Poswol 57 1841 1898
75 Kusik, Mowsche Poswol 58 1840 1898
76 Kwistkowski, Frank Poswola, Russia 26 1886 1912 Kesserowitz, Israel Poswel 18 1874 1892
1066 Kessner, Frieda Potschapel 22 1885 1907
1067 Kessner, Johannes Potschapel 1 1906 1907
Kievanski, Chiene Poswell 35 1863 1898
Klatzis, Jossel Poswell 30 1874 1904
1090 Klener, Bentzel Posvol 18 1883 1901
1091 Klinczak, Franz Bezwolla, Russia 18 1889 1907
Kochanik, Felix Pociebel 23 1877 1900
1099 Kochnik, Marthe Boschpol 17 1876 1893
Koizes, Carl Poswal 18 1883 1901
1109 Kolakoqaky, Makary Przywile, Russia 19 1891 1910
Kolewicz, Josef Paswoli, Russia 42 1870 1912
Koren, Abram Woish Bolia 32 1872 1904
1127 Koren, Chaim Woish Bolia 2 1902 1904
1128 Koren, Elke Woish Bolia 3 1901 1904
1129 Koren, Freide Woish Bolia 32 1872 1904
1130 Koren, Moses Woish Bolia 2 1902 1904
Koslowski, Jons Paswol, Russia 24 1888 1912
Krawitz, Abc Poz Wol, Russia 3 1910 1913
1199 Krawitz, Dnic Poz Wol, Russia 26 1887 1913
Kremer, Israil Poswal, Kowno 20 1887 1907
1203 Kremer, Leib Poswol 16 1890 1906
1204 Kretuk, Jan Bezwola, Russia 26 1883 1909
1205 Krim, Beile Boyspol 1 1903 1904
1206 Krim, Rywy Boyspol 24 1880 1904
1207 Krintzman, Rachmiel Posvol 19 1887 1906
1208 Krintzman, Rachmul Posvol 19 1887 1906
1209 Krojcsik, Jozsef Bacsujfalu 39 1867 1906
1210 Krossowski, Rasimit Poswoli, Russia 22 1891 1913
Kuhrman, Chaje Poswal 35 1865 1900
1235 Kuhrman, Lore Poswal 10 1890 1900
1236 Kuhrman, Moses Poswal 4 1896 1900
1237 Kuhrman, Pere Poswal 6 1894 1900
1238 Kuhrman, Rive Poswal 8 1892 1900
1239 Kuhrman, Scheine Poswal 40 1860 1900
Kulicka, Janina Wieswola, Russia 16 1897 1913
1243 Kumilaki, Jan Wisowali 25 1874 1899
Kupinski, Josef Faswily, Russia 19 1889 1908
77 Leibowitz, Scheffel Poswol 29 1871 1900
Leibowitz, Chaie Poswal, Kowno 21 1886 1907
|
1 |
Leibovic, Abramas |
Pasvalys. Lithuania |
15 |
1907 |
1922 |
|||||
|
2 |
Leibovic, Asne |
Pasvalys. Lithuania |
9 |
1913 |
1922 |
|||||
|
3 |
Leibovic, Seine |
Pasvalys. Lithuania |
13 |
1909 |
1922 |
|||||
|
4 |
Leibovic, Solomonas |
Pasvalys. Lithuania |
18 |
1904 |
1922 |
|||||
|
5 |
Leibovic, Sura Leja |
Pasvalys. Lithuania |
41 |
1881 |
1922 |
|||||
|
6 |
Shimbeliene, Marijona |
Pasvalys, Lithuan |
68 |
1855 |
1923 |